REGISTRATION FEES FOR FOREIGN PARTICIPANTS (USD $) - PHYSICAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 30 September 2024 | Registration fees as from 1 Oct - 31 Oct 2024 |
Authors | 600 | 700 |
Listeners/ Participants/ Industry Delegates | 400 | 500 |
Registration Fees for Mauritian Participants (MUR Rs) - PHYSICAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 30 September 2024 | Registration fees as from 1 Oct - 31 Oct 2024 |
Authors | 16000 | 18000 |
Listeners/ Participants/ Industry Delegates | 12000 | 14000 |
REGISTRATION FEES FOR FOREIGN PARTICIPANTS (USD $) - VIRTUAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 30 September 2024 | Registration fees as from 1 Oct - 31 Oct 2024 |
Authors | 400 | 500 |
Listeners/ Participants/ Industry Delegates | FREE | FREE |
Registration Fees for Mauritian Participants (MUR Rs) - VIRTUAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 30 September 2024 | Registration fees as from 1 Oct - 31 Oct 2024 |
Authors | 12000 | 14000 |
Listeners/ Participants/ Industry Delegates | FREE | FREE |
The registration fees for physical participation includes the following:
- Lunch and Tea breaks on 7th November 2024.
- Lunch and Tea breaks on 8th November 2024.
- Free Networking (Conference) Tour on 9th November 2024.
- Conference Accessories.
- Paper Publication in Conference Proceeding.
All payments must be made by 31st October 2024.
Cost for each additional paper: 300 USD / Rs10000
Cost for each additional page (above 8 pages): 50 USD / Rs2000
Refund Policy
If authors wish to cancel their participation, post registration and payment, registration fees will be refunded subject to the deduction of a $100 (USD) administration fee, if the cancellation takes place beforeĀ 30 September 2024.