REGISTRATION FEES FOR FOREIGN PARTICIPANTS (USD $) - PHYSICAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 31 October 2022 | Registration fees as from 1 Nov - 30 Nov 2022 |
Student (Full-Time) Authors | 450 | 500 |
Authors | 500 | 550 |
Listeners/ Participants/ Industry Delegates | 400 | 450 |
Registration Fees for Mauritian Participants (MUR Rs) - PHYSICAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 31 October 2022 | Registration fees as from 1 Nov - 30 Nov 2022 |
Student (Full-Time) Authors | 14000 | 16000 |
Authors | 16000 | 18000 |
Listeners/ Participants/ Industry Delegates | 10000 | 12000 |
REGISTRATION FEES FOR FOREIGN PARTICIPANTS (USD $) - VIRTUAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 31 October 2022 | Registration fees as from 1 Nov - 30 Nov 2022 |
Student (Full-Time) Authors | 300 | 350 |
Authors | 350 | 400 |
Listeners/ Participants/ Industry Delegates | FREE | FREE |
Registration Fees for Mauritian Participants (MUR Rs) - VIRTUAL PARTICIPATION | ||
---|---|---|
Category | Registration fees till 31 October 2022 | Registration fees as from 1 Nov - 30 Nov 2022 |
Student (Full-Time) Authors | 8000 | 10000 |
Authors | 10000 | 12000 |
Listeners/ Participants/ Industry Delegates | FREE | FREE |
All payments must be made by 31st October 2022.
Cost for each additional paper: 300 USD / Rs10000
Cost for each additional page (above 10 pages): 50 USD / Rs1500
Refund Policy
If authors wish to cancel their participation, post registration and payment, registration fees will be refunded subject to the deduction of a $100 (USD) administration fee, if the cancellation takes place beforeĀ 31 October 2022.