Registration Fees for foreign participants (USD $) | ||||
---|---|---|---|---|
Category | Registration fees till 30th September 2023 | Registration fees as from 1st October 2023 | ||
SITE Member | Non-SITE Member | SITE Member | Non-SITE Member | |
Student (Full-Time) Authors | 550 | 600 | 600 | 650 |
Faculty | 600 | 650 | 650 | 700 |
Listeners/ Participants/ Industry Delegates | 500 | 550 | 550 | 600 |
Registration Fees for Mauritian Participants (MUR Rs) | ||||
---|---|---|---|---|
Category | Registration fees till 30th September 2023 | Registration fees as from 1st October 2023 | ||
SITE Member | Non-SITE Member | SITE Member | Non-SITE Member | |
Student (Full-Time) Authors | 22000 | 24000 | 24000 | 26000 |
Faculty | 24000 | 26000 | 26000 | 28000 |
Listeners/ Participants/ Industry Delegates | 20000 | 22000 | 22000 | 24000 |
All payments must be made by 30th September 2023.
Cost for each additional page (above 6 pages): 25 USD / Rs1000
Cost for each additional paper: 300 USD / Rs12000
Registration Fees
The registration fees covers the following:
1. 2 tea breaks and lunch for two days,
2. Conference accessories (flash disk, bag, etc),
3. The conference proceedings (softcopy).
The registration fees does NOT cover anything else.
Refund Policy
If authors wish to cancel their participation, post registration and payment, registration fees will be refunded subject to the deduction of a $100 (USD) administration fee, if the cancellation takes place beforeĀ 30th September 2023.