Registration Fees for foreign participants (USD $) | ||||
---|---|---|---|---|
Category | Registration fees till 15 September 2021 | Registration fees as from 16 Sep - 31 Oct 2021 | ||
ACM Member | Non-ACM Member | ACM Member | Non-ACM Member | |
Student (Full-Time) Authors | 350 | 400 | 400 | 450 |
Faculty | 400 | 450 | 450 | 500 |
Listeners/ Participants/ Industry Delegates | 300 | 350 | 350 | 400 |
Registration Fees for Mauritian Participants (MUR Rs) | ||||
---|---|---|---|---|
Category | Registration fees till 15 September 2021 | Registration fees as from 16 Sep - 31 Oct 2021 | ||
ACM Member | Non-ACM Member | ACM Member | Non-ACM Member | |
Student (Full-Time) Authors | 12000 | 14000 | 14000 | 16000 |
Faculty | 14000 | 16000 | 16000 | 18000 |
Listeners/ Participants/ Industry Delegates | 10000 | 12000 | 12000 | 14000 |
All payments must be made by 15th September 2021.
Cost for each additional page (above 6 pages): 50 USD / Rs1000
Refund Policy
If authors wish to cancel their participation, post registration and payment, registration fees will be refunded subject to the deduction of a $100 (USD) administration fee, if the cancellation takes place before 31st October 2021.